Browser Trends March 2012: IE8 Falls Below 20%
While Chrome is on the rise, IE seems to be going in the opposite direction. It is a good thing in my opinion because it shows that users are realizing the problems that we as developers have been struggling with for some time now with IE. Still I would hope for a more standardized browser system where only features would be the difference and not their ideas of how we should experience the web. Here are the statistics according to: worldwide StatCounter
| Browser | January | February | change | relative |
|---|---|---|---|---|
| IE 9.0+ | 11.45% | 12.09% | +0.64% | +5.60% |
| IE 8.0 | 20.82% | 18.86% | -1.96% | -9.40% |
| IE 7.0 | 3.63% | 3.32% | -0.31% | -8.50% |
| IE 6.0 | 1.56% | 1.48% | -0.08% | -5.10% |
| Firefox 4.0+ | 20.01% | 20.39% | +0.38% | +1.90% |
| Firefox 3.7- | 4.77% | 4.49% | -0.28% | -5.90% |
| Chrome | 28.45% | 29.88% | +1.43% | +5.00% |
| Safari | 6.61% | 6.76% | +0.15% | +2.30% |
| Opera | 1.96% | 2.02% | +0.06% | +3.10% |
| Others | 0.74% | 0.71% | -0.03% | -4.10% |
| IE (all) | 37.46% | 35.75% | -1.71% | -4.60% |
| Firefox (all) | 24.78% | 24.88% | +0.10% | +0.40% |

